Compare
Compare Yewsea Electric Skateboards
Find the Yewsea board that best matches your riding style. Compare speed, range, battery, motor power, wheels, deck construction, weight capacity and more.
| Specification | Yewsea Falcon | Yewsea Falcon Pro | Yewsea Eagle | Yewsea Strix |
|---|---|---|---|---|
| Top Speed | 50 km/h / 31 mph | 50 km/h / 31 mph | 60 km/h / 37 mph | 55 km/h / 33 mph |
| Range | 35 km / 22 miles | 35 km / 22 miles | 37 km / 23 miles | 42 km / 26 miles |
| Battery | TENPOWER 50SG,468WH | Samsung 50S, 468 Wh | Samsung 50S, 504 Wh | Samsung 50S, 504 Wh |
| Motor Power | 2772 W × 2 | 2772 W × 2 | 3000 W × 2 | 1512 W × 2 |
| Hill Climbing | 36% | 36% | 50% | 40% |
| Wheels | 155 × 50 mm pneumatic | 155 × 50 mm pneumatic | 155 × 50 mm pneumatic | 155 × 50 mm pneumatic |
| Wheel Hub | Glass-filled nylon | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Trucks | 50° RKP | 50° RKP | 50° RKP | 50° RKP |
| Voltage | 13S / 54.6 V | 13S / 54.6 V | 14S / 58.8 V | 14S / 58.8 V |
| ESC | 13S Hobbywing ESC | 13S Hobbywing ESC | 14S Hobbywing ESC | 14S Hobbywing ESC |
| Charging Time | 3–4 hours | 3–5 hours | 3–5 hours | 3–5 hours |
| Deck | 8-ply Canadian maple + 1-ply fiberglass | 8-ply Canadian maple + 1-ply fiberglass | Bamboo + fiberglass + maple | 8-ply Canadian maple + 1-ply fiberglass |
| Max Load | 150 kg / 330 lb | 150 kg / 330 lb | 200 kg / 440 lb | 150 kg / 330 lb |
| Net Weight | 10.3 kg | 10.7kg | 11.8kg | 11kg |
| Gross Weight | 12 kg | 12.7kg | 13.8kg | 13kg |
| Board Size | 110 × 33 × 15.5 cm | 110 × 33 × 15 cm | 110 × 33 × 15 cm | 104 × 33 × 15 cm |
| Package Size | 114 × 37 × 20 cm | 114 × 37 × 20 cm | 114 × 37 × 20 cm | 114 × 37 × 20 cm |
| Warranty | 270 days | 270 days | 270 days | 270 days |
| Price After Discount | $599 | $699 | $799 | $799 |
| Shop | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
Specifications are based on the comparison document provided and may vary slightly by configuration, rider weight, terrain, riding style and local conditions.